Leafyinn Coral Cove Suite
Listing Description
Escape to the Coral Cove Suite, a serene seaside retreat where luxury meets tranquility. Nestled just steps away from Goa’s pristine beaches, this elegantly designed suite offers the perfect blend of comfort and coastal charm.
Paired with a charming rooftop restaurant to offer guests the perfect setting for a sunrise breakfast.
Price Info
Price per night: ₹ 4,500
Price per night (7d+): ₹ 4,000
Price per weekend (Sunday and Saturday) : ₹ 5,000
Sleeping Situation
Bedroom 1
1 Queen Bed
Details
Property ID: 40925
Property Size: 250 ft2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: After 2pm
Check-Out Hour: Before 11am
Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Satellite channels
Smoke Detectors
Washer
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Breakfast
Elevator in Building
Family/Kid Friendly
Free Parking on Premises
Gym
Hot Tub
Non Smoking
Paddle Board
Pets Allowed
Pool
Smoke Detector
Snorkeling
Suitable for Events
Wheelchair Accessible
Yoga
Other Features
Dishwasher
Garden or backyard
Smoking Allowed
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 5,000 |
||||||
2 ₹ 4,500 | 3 ₹ 4,500 | 4 ₹ 4,500 | 5 ₹ 4,500 | 6 ₹ 4,500 | 7 ₹ 5,000 | 8 ₹ 5,000 |
9 ₹ 4,500 | 10 ₹ 4,500 | 11 ₹ 4,500 | 12 ₹ 4,500 | 13 ₹ 4,500 | 14 ₹ 5,000 | 15 ₹ 5,000 |
16 ₹ 4,500 | 17 ₹ 4,500 | 18 ₹ 4,500 | 19 ₹ 4,500 | 20 ₹ 4,500 | 21 ₹ 5,000 | 22 ₹ 5,000 |
23 ₹ 4,500 | 24 ₹ 4,500 | 25 ₹ 4,500 | 26 ₹ 4,500 | 27 ₹ 4,500 | 28 ₹ 5,000 | 29 ₹ 5,000 |
30 ₹ 4,500 |
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 4,500 | 2 ₹ 4,500 | 3 ₹ 4,500 | 4 ₹ 4,500 | 5 ₹ 5,000 | 6 ₹ 5,000 |
|
7 ₹ 4,500 | 8 ₹ 4,500 | 9 ₹ 4,500 | 10 ₹ 4,500 | 11 ₹ 4,500 | 12 ₹ 5,000 | 13 ₹ 5,000 |
14 ₹ 4,500 | 15 ₹ 4,500 | 16 ₹ 4,500 | 17 ₹ 4,500 | 18 ₹ 4,500 | 19 ₹ 5,000 | 20 ₹ 5,000 |
21 ₹ 4,500 | 22 ₹ 4,500 | 23 ₹ 4,500 | 24 ₹ 4,500 | 25 ₹ 4,500 | 26 ₹ 5,000 | 27 ₹ 5,000 |
28 ₹ 4,500 | 29 ₹ 4,500 | 30 ₹ 4,500 | 31 ₹ 4,500 |
past
today
booked